What it measures
- Artificial Analysis Intelligence Index
Third-party composite intelligence index; each result must retain the model's reasoning configuration and index version.
index; higher is better.
| Rank | Model | Provider | Score | Source | Source Type | Verified |
|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1 | Anthropic | 66 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 2 | Claude Fable 5.1 | Anthropic | 66 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 3 | Claude Fable 5.1 | Anthropic | 65 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 4 | Claude Fable 5.1 | Anthropic | 62 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 5 | GPT-6 Astra | OpenAI | 61 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 6 | GPT-6 Astra | OpenAI | 60 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 7 | Claude Fable 5.1 | Anthropic | 60 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 8 | Gemini 3.8 Flash | 59 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes | |
| 9 | Claude Fable 5.1 | Anthropic | 58 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 10 | GLM-5.3-Flash | Z.ai | 57 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 11 | GPT-6 Astra | OpenAI | 57 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 12 | Gemini 3.8 Flash | 57 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes | |
| 13 | GLM-5.3-Flash | Z.ai | 57 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 14 | Gemini 3.7 Flash | 56 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes | |
| 15 | Qwen3.8-Flash | Alibaba Cloud | 56 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
| 16 | Gemini 3.7 Flash | 53 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes | |
| 17 | Gemini 3.8 Flash | 52 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes | |
| 18 | Gemini 3.7 Flash | 51 | Artificial Analysis Intelligence Index Accessed 2026-09-05 | third-party | Yes |
leaderboard
Preserve the exact version, evaluation configuration, and reporting source in each result row. Vendor and third-party scores are stored as raw evidence and are not automatically used in the five-axis capability radar.