Strengths
- High GPQA Diamond and ARC-AGI-2 results
- Strong multimodal and agentic benchmark coverage
- 1M input token context
Google DeepMind's Gemini 3.1 Pro preview, with official benchmark coverage across reasoning, coding, multimodal, tool-use, and long-context tasks.
| Benchmark | Score | Source | Source Type | Verified | Notes |
|---|---|---|---|---|---|
| SWE-bench Verified | 80.6 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | SWE-Bench Verified single-attempt score from Google DeepMind's Gemini 3.1 Pro benchmark table. |
| SWE-bench Pro | 54.2 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | SWE-Bench Pro public single-attempt score from Google DeepMind's Gemini 3.1 Pro page. |
| GPQA / GPQA Diamond | 94.3 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | GPQA Diamond no-tools score from Google DeepMind's Gemini 3.1 Pro benchmark table. |
| MMMU-Pro | 80.5 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | MMMU-Pro no-tools score from Google DeepMind's Gemini 3.1 Pro benchmark table. |
| BrowseComp | 85.9 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | BrowseComp score with search, Python, and Browse from Google DeepMind's Gemini 3.1 Pro table. |
| Terminal-Bench 2.x | 68.5 | Gemini 3.1 Pro model page Accessed 2026-06-11 | official | Yes | Terminal-Bench 2.0 score using the Terminus-2 harness from Google DeepMind's table. |
| ARC-AGI-2 | 77.1 | Gemini 3.1 Pro announcement Accessed 2026-06-12 | official | Yes | Verified ARC-AGI-2 score reported in Google's Gemini 3.1 Pro announcement. |
| Humanity's Last Exam (HLE) | 47.31 | Scale Labs HLE Text Only leaderboard Accessed 2026-06-12 | leaderboard | Yes | Scale Labs HLE Text Only score for gemini-3.1-pro-preview (thinking high), covering the 86% text-only HLE subset. |
official
Use for model availability and context notes; verify before publishing claims.
official
Official Google DeepMind model page with benchmark table and methodology link for Gemini 3.1 Pro.
official
Official Google announcement with ARC-AGI-2 verified score and release context for Gemini 3.1 Pro.