- Status
- active
- Released
- —
- Context
- 1,000,000 tokens
- Parameters
- Undisclosed
- Inputs
- Text · Image · Video
- Type
- multimodal
- Max output
- 131,072 tokens
- API model ID
- qwen3.8-max-0902
- Reasoning
- —
- Knowledge cutoff
- —
- Training cutoff
- —
- Weights / license
- —
- Price / 1M tokens
- —
- Cached input
- —
Qwen3.8-Max-0902
The dated September 2 Qwen3.8-Max API snapshot used in the current independent evaluation.
Independent benchmark scores
Coding
39%Terminal-Bench 4.0 in the Artificial Analysis evaluation harness.
Reasoning
43%Humanity's Last Exam as evaluated by Artificial Analysis; the source configuration is preserved.
Research
1672 EloGDPval-AA v2.1 professional knowledge-work Elo. This is a task lens, not an assessment of every research skill.
Multimodal
23%GDP.pdf professional document understanding, including visual tables, charts and diagrams; not an audio/video score.
Agentic
56%AutomationBench-AA multi-step business workflows in the Artificial Analysis harness.
Raw benchmark results
Source-backed rows with the original evaluation context preserved.
| Benchmark | Score | Source | Evaluation notes |
|---|---|---|---|
| AutomationBench-AAChecked 2026-10-02 | 56% | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
| AA GDP.pdfChecked 2026-10-02 | 23% | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
| GDPval-AA v2.1Checked 2026-10-02 | 1672 | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
| AA Humanity's Last ExamChecked 2026-10-02 | 43% | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
| Artificial Analysis Intelligence Index v4.3.2Checked 2026-10-02 | 45 | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
| AA Terminal-Bench 4.0Checked 2026-10-02 | 39% | Artificial Analysis | Artificial Analysis Intelligence Index v4.3.2; configuration=0902 API snapshot · reasoning enabled. Rounded public score; checked date is not the evaluation execution date. |
Strengths
- Source-backed model profile
Limitations
- Unconfirmed specifications remain undisclosed; missing evaluation results remain unranked
Qwen3.8-Max and dated snapshot specifications
Official release or model documentation reviewed 2026-10-02; unconfirmed fields are left unset.
Artificial Analysis Intelligence Index v4.3.2
Underlying raw metrics and exact model configurations remain authoritative.
Artificial Analysis methodology
Underlying raw metrics and exact model configurations remain authoritative.